Product specification
Serial number | Model | Specifications | Meter weight(kg/m) | Perimeter(mm) | Area(mm²) | D(mm) | T(mm) |
1 | GM-YXB-01 | Φ8.9*1.8 | 0.114 | 27.946 | 40.129 | 8.9 | 1.8 |
2 | GM-YXB-02 | Φ8.9*1.55 | 0.102 | 27.946 | 35.772 | 8.9 | 1.55 |
3 | GM-D9X2.0 | Φ9*2.0 | 0.125 | 28.26 | 43.960 | 9 | 2 |
4 | GM-NEWZ-D9.5X1.4 | 9.5X1.4 | 0.103 | 30 | 36.200 | 9.53 | 1.42 |
5 | GM-D10X1.0 | Φ10*1.0 | 0.081 | 31.4 | 28.260 | 10 | 1 |
6 | GM-SX-033 | Φ10X1.2 | 0.095 | 31.4 | 33.158 | 10 | 1.2 |
7 | GM-GY-82 | Φ10.6*1.6 | 0.129 | 33.284 | 45.216 | 10.6 | 1.6 |
8 | GM-11.5x0.8 | Φ11.5*0.8 | 0.077 | 36.11 | 26.878 | 11.5 | 0.8 |
9 | GM-HB-06 | Φ11.8*0.55 | 0.055 | 37.052 | 19.429 | 11.8 | 0.55 |
10 | GM-D12X0.9 | Φ12X0.9 | 0.089 | 37.68 | 31.369 | 12 | 0.9 |
11 | GM-D12X1.2 | Φ12*1.2 | 0.116 | 37.68 | 40.694 | 12 | 1.2 |
12 | GM-NEWZ-D12.7X1.4 | D12.7X1.4 | 0.142 | 39.878 | 49.675 | 12.7 | 1.4 |
13 | GM-HB-D13X1.4 | D13X1.4 | 0.145 | 40.82 | 50.994 | 13 | 1.4 |
14 | GM-D13.7X2 | φ13.7*2 | 0.209 | 43.018 | 73.476 | 13.7 | 2 |
15 | GM-D14X0.65 | Φ14*0.65 | 0.078 | 43.96 | 27.247 | 14 | 0.65 |
16 | GM-D14X0.8 | Φ14*0.8 | 0.095 | 43.96 | 33.158 | 14 | 0.8 |
17 | GM-D14X0.9 | Φ14*0.9 | 0.106 | 43.96 | 37.021 | 14 | 0.9 |
18 | GM-D15X0.8 | Φ15X0.8 | 0.102 | 47.1 | 35.670 | 15 | 0.8 |
19 | GM-D15X1.2 | GM-D15X1.2 | 0.148 | 47.1 | 51.998 | 15 | 1.2 |
20 | GM-D15X1.4 | Φ15X1.4 | 0.170 | 47.1 | 59.786 | 15 | 1.4 |
21 | GM-D16X0.6 | D16X0.6 | 0.083 | 50.24 | 29.000 | 16 | 0.6 |
22 | GM-D16X0.8 | Φ16*0.8 | 0.109 | 50.24 | 38.182 | 16 | 0.8 |
23 | GM-DLX16 | Φ16X1.0 | 0.134 | 50.24 | 47.100 | 16 | 1 |
24 | GM-D16X1.1 | Φ16X1.1 | 0.147 | 50.24 | 51.465 | 16 | 1.1 |
25 | GM-RS-03 | Φ16*1.2 | 0.159 | 50.24 | 55.766 | 16 | 1.2 |
26 | GM-NEWZ-D16X1.3 | D16X1.3 | 0.171 | 50.24 | 60.005 | 16 | 1.3 |
27 | GM-GY-49 | Φ17*5.9 | 0.586 | 53.38 | 205.639 | 17 | 5.9 |
28 | GM-D17.5X2.0 | D17.5X2.0 | 0.278 | 55 | 97.4 | 17.5 | 2 |
29 | GM-D18X1.2 | D18X1.2 | 0.180 | 56.52 | 63.302 | 18 | 1.2 |
30 | GM-D19X0.7 | D19X0.7 | 0.115 | 59.66 | 40.223 | 19 | 0.7 |
31 | GM-VT-D19X0.9 | φ19*0.9 | 0.146 | 59.66 | 51.151 | 19 | 0.9 |
32 | GM-DLX-17 | Φ19*1.0 | 0.161 | 59.66 | 56.520 | 19 | 1 |
33 | GM-HB-01A | Φ19*1.1 | 0.176 | 59.66 | 61.827 | 19 | 1.1 |
34 | GM-NEWZ-D19X1.2 | D19X1.2 | 0.191 | 59.66 | 67.070 | 19 | 1.2 |
35 | GM-NEWZ-D19X1.6 | D19X1.6 | 0.249 | 59.66 | 87.418 | 19 | 1.6 |
36 | GM-D19X1.85 | Φ19X1.85 | 0.284 | 59.66 | 99.624 | 19 | 1.85 |
37 | GM-NEWZ-D19X2.0 | D19X2.0 | 0.304 | 59.66 | 106.760 | 19 | 2 |
38 | HBHF-405 | Φ19*1.4 | 0.221 | 59.66 | 77.370 | 19 | 1.4 |
39 | GM-D19.3X1.4 | Φ19.3*1.4 | 0.224 | 60.602 | 78.688 | 19.3 | 1.4 |
40 | GM-RS-01 | Φ19.2*1.5 | 0.238 | 60.288 | 83.367 | 19.2 | 1.5 |
41 | GM-D20X0.7 | Φ20*0.7 | 0.121 | 62.8 | 42.421 | 20 | 0.7 |
42 | GM-D20x1.0 | Φ20*1.0 | 0.170 | 62.8 | 59.660 | 20 | 1 |
43 | GM-NEWZ-D20X1.2 | D20X1.2 | 0.202 | 62.8 | 70.838 | 20 | 1.2 |
44 | GM-D20x1.3 | Φ20*1.3 | 0.218 | 62.8 | 76.333 | 20 | 1.3 |
45 | GM-D20X1.5 | D20X1.5 | 0.248 | 62.8 | 87.135 | 20 | 1.5 |
46 | GM-678 | Φ20.2*5.8 | 0.747 | 63.428 | 262.253 | 20.2 | 5.8 |
47 | GM-D20X6.85 | φ20X6.85 | 0.806 | 62.8 | 282.843 | 20 | 6.85 |
48 | GM-D21X0.8 | Φ21*0.8 | 0.145 | 65.94 | 50.742 | 21 | 0.8 |
49 | GM-XS-04 | Φ21*2.3 | 0.385 | 65.94 | 135.051 | 21 | 2.3 |
50 | GM-YJ-01 | Φ21.9*3 | 0.507 | 68.766 | 178.038 | 21.9 | 3 |
51 | GM-681 | Φ21.8*0.8 | 0.150 | 68.452 | 52.752 | 21.8 | 0.8 |
52 | GM-D22X0.7 | φ22X0.7 | 0.133 | 69.08 | 46.817 | 22 | 0.7 |
53 | GM-D22X0.9 | Φ22*0.9 | 0.170 | 69.08 | 59.629 | 22 | 0.9 |
54 | GM-D22X1.0 | D22X1.0 | 0.188 | 69.08 | 65.940 | 22 | 1 |
55 | GM-D22X1.2 | D22X1.2 | 0.223 | 69.08 | 78.374 | 22 | 1.2 |
56 | GM-HB-D22X1.4 | D22X1.4 | 0.258 | 69.08 | 90.558 | 22 | 1.4 |
57 | GM-674 | Φ22*1.8 | 0.325 | 69.08 | 114.170 | 22 | 1.8 |
58 | GM-D22X2.0 | Φ22*2.0 | 0.358 | 69.08 | 125.600 | 22 | 2 |
59 | GM-D22X2.15 | Φ22X2.15 | 0.382 | 69.08 | 134.007 | 22 | 2.15 |
60 | GM-KXZ-67 | φ22X2.6 | 0.451 | 69.08 | 158.382 | 22 | 2.6 |
61 | GM-D22.2X1.1 | Φ22.2*1.1 | 0.208 | 69.708 | 72.879 | 22.2 | 1.1 |
62 | GM-RS-02 | Φ22.8*1.3 | 0.250 | 71.592 | 87.763 | 22.8 | 1.3 |
63 | GM-JM-02 | Φ23.9*1.0 | 0.205 | 75.046 | 71.906 | 23.9 | 1 |
64 | GM-680 | Φ24.1*0.8 | 0.167 | 75.674 | 58.530 | 24.1 | 0.8 |
65 | GM-D24.8X1.9 | Φ24.8*1.9 | 0.389 | 77.872 | 136.621 | 24.8 | 1.9 |
66 | GM-HB-04 | Φ24.9*1.1 | 0.234 | 78.186 | 82.205 | 24.9 | 1.1 |
67 | GM-HB-03 | Φ24.9*1.2 | 0.255 | 78.186 | 89.302 | 24.9 | 1.2 |
68 | GM-D25x0.8 | Φ25x0.8 | 0.173 | 78.5 | 60.790 | 25 | 0.8 |
69 | GM-HB-09 | Φ25*0.9 | 0.194 | 78.5 | 68.107 | 25 | 0.9 |
70 | GM-D25X1.0 | Φ25*1.0 | 0.215 | 78.5 | 75.360 | 25 | 1 |
71 | GM-D25X1.1 | D25X1.1 | 0.235 | 78.5 | 82.551 | 25 | 1.1 |
72 | GM-D25X1.2 | Φ25*1.2 | 0.256 | 78.5 | 89.678 | 25 | 1.2 |
73 | GM-HB-D25X1.4 | D25X1.4 | 0.296 | 78.5 | 103.746 | 25 | 1.4 |
74 | GM-D25X1.5 | Φ25*1.5 | 0.315 | 78.5 | 110.685 | 25 | 1.5 |
75 | GM-D25X1.75 | Φ25*1.8 | 0.374 | 78.5 | 131.126 | 25 | 1.8 |
76 | GM-D25X1.9 | Φ25*1.9 | 0.393 | 78.5 | 137.815 | 25 | 1.9 |
77 | GM-D25X2.5 | Φ25*2.5 | 0.503 | 78.5 | 176.625 | 25 | 2.5 |
78 | GM-YJ-02 | Φ25*3 | 0.591 | 78.5 | 207.240 | 25 | 3 |
79 | GM-D25X5.0 | D25X5.0 | 0.895 | 78.5 | 314.000 | 25 | 5 |
80 | GM-LZF-44 | Φ25*9.1 | 1.295 | 78.5 | 454.327 | 25 | 9.1 |
81 | GM-D25X7.3 | φ25X7.3 | 1.156 | 78.5 | 405.719 | 25 | 7.3 |
82 | GM-D25X8.25 | D25X8.25 | 1.237 | 78.5 | 433.909 | 25 | 8.25 |
83 | GM-D25.4X1.0 | D25.4X1.0 | 0.218 | 79.8 | 76.660 | 25.4 | 1 |
84 | GM-NEWZ-D25.4X1.2 | D25.4X1.2 | 0.260 | 79.756 | 91.186 | 25.4 | 1.2 |
85 | GM-LZF-D25.4X2.8 | φ25.4X2.8 | 0.566 | 79.756 | 198.699 | 25.4 | 2.8 |
86 | GM-RS-08 | Φ25.6*1.4 | 0.303 | 80.384 | 106.383 | 25.6 | 1.4 |
87 | GM-D25.9X1.3 | Φ25.9*1.3 | 0.286 | 81.326 | 100.417 | 25.9 | 1.3 |
88 | GM-GY-05 | Φ26*3 | 0.617 | 81.64 | 216.660 | 26 | 3 |
89 | GM-6113 | Φ26*8.7 | 1.347 | 81.64 | 472.601 | 26 | 8.7 |
90 | GM-RS-07 | Φ26.2*1.7 | 0.373 | 82.268 | 130.781 | 26.2 | 1.7 |
91 | GM-GW-05 | Φ26.3*2 | 0.435 | 82.582 | 152.604 | 26.3 | 2 |
92 | GM-SX-29 | Φ27*1.2 | 0.277 | 84.78 | 97.214 | 27 | 1.2 |
93 | GM-D27X4 | Φ27*4.0 | 0.823 | 84.78 | 288.880 | 27 | 4 |
94 | GM-D27.2X4.5 | GM-D27.2X4.5 | 0.914 | 85.408 | 320.751 | 27.2 | 4.5 |
95 | GM-D28X0.8 | Φ28*0.8 | 0.195 | 87.92 | 68.326 | 28 | 0.8 |
96 | GM-D28X1.0 | Φ28X1.0 | 0.242 | 87.92 | 84.780 | 28 | 1 |
97 | GM-JM-10 | Φ28X1.1 | 0.265 | 87.92 | 92.913 | 28 | 1.1 |
98 | GM-JL-24 | Φ28*1.5 | 0.356 | 87.92 | 124.815 | 28 | 1.5 |
99 | GM-JL-54 | Φ28*1.8 | 0.422 | 87.92 | 148.082 | 28 | 1.8 |
100 | GM-D28X3.2 | φ28*3.2 | 0.710 | 87.92 | 249.190 | 28 | 3.2 |
101 | GM-JM-01 | φ28.3*1.0 | 0.244 | 88.862 | 85.722 | 28.3 | 1 |
102 | GM-KXZ-62 | φ28.5*2.2 | 0.518 | 89.49 | 181.680 | 28.5 | 2.2 |
103 | GM-LZY-20 | φ28.7*2.5 | 0.586 | 90.118 | 205.670 | 28.7 | 2.5 |
104 | GM-QG-20 | φ29*1.1 | 0.275 | 91.06 | 96.367 | 29 | 1.1 |
105 | GM-RS-09 | Φ29.4*1.7 | 0.421 | 92.316 | 147.863 | 29.4 | 1.7 |
106 | GM-651 | Φ29.8*1.9 | 0.474 | 93.572 | 166.451 | 29.8 | 1.9 |
107 | GM-D30X1.0 | D30X1.0 | 0.260 | 94.2 | 91.060 | 30 | 1 |
108 | GM-DYR-12 | Φ30*1.5 | 0.383 | 94.2 | 134.235 | 30 | 1.5 |
109 | GM-YXB-04 | Φ30*3.0 | 0.725 | 94.2 | 254.340 | 30 | 3 |
110 | GM-31x24.5 | Φ31*3.25 | 0.807 | 97.34 | 283.189 | 31 | 3.25 |
111 | GM-D31.5x2 | Φ31.5*2 | 0.528 | 98.91 | 185.260 | 31.5 | 2 |
112 | GM-D31.5x3 | Φ31.5x3 | 0.765 | 98.91 | 268.470 | 31.5 | 3 |
113 | GM-673 | Φ31.6*1.8 | 0.480 | 99.224 | 168.430 | 31.6 | 1.8 |
114 | GM-QG-21 | Φ31.8*1.1 | 0.302 | 99.852 | 106.038 | 31.8 | 1.1 |
115 | GM-D31.8X2.9 | Φ31.8X2.9 | 0.750 | 99.852 | 263.163 | 31.8 | 2.9 |
116 | GM-YXB-03 | Φ31.8*3.15 | 0.808 | 99.852 | 283.377 | 31.8 | 3.15 |
117 | GM-D32X0.8 | Φ32*0.8 | 0.223 | 100.48 | 78.374 | 32 | 0.8 |
118 | GM-D32X1.2 | Φ32*1.2 | 0.331 | 100.48 | 116.054 | 32 | 1.2 |
119 | GM-D32X1.5 | Φ32X1.5 | 0.409 | 100.48 | 143.655 | 32 | 1.5 |
120 | GM-HB-16 | Φ32*1.6 | 0.435 | 100.48 | 152.730 | 32 | 1.6 |
121 | GM-D32X2.0 | Φ32X2.0 | 0.537 | 100.48 | 188.400 | 32 | 2 |
122 | GM-D32X2.5 | Φ32X2.5 | 0.660 | 100.48 | 231.575 | 32 | 2.5 |
123 | GM-621 | Φ32*3 | 0.779 | 100.48 | 273.180 | 32 | 3 |
124 | GM-D32X3.2 | Φ32*3.2 | 0.825 | 100.48 | 289.382 | 32 | 3.2 |
125 | GM-624 | Φ32*5 | 1.208 | 100.48 | 423.900 | 32 | 5 |
126 | GM-D32X7.0 | D32X7.0 | 1.566 | 100.48 | 549.500 | 32 | 7 |
127 | GM-DYR-11 | Φ32.6*1.2 | 0.337 | 102.364 | 118.315 | 32.6 | 1.2 |
128 | GM-BJKT-19 | Φ33.8*4.8 | 1.246 | 106.132 | 437.088 | 33.8 | 4.8 |
129 | GM-D34X1.0 | D34X1.0 | 0.295 | 106.76 | 103.620 | 34 | 1 |
130 | GM-DYR-13 | Φ34*1.8 | 0.519 | 106.76 | 181.994 | 34 | 1.8 |
131 | GM-D34x3 | Φ34*3 | 0.832 | 106.76 | 292.020 | 34 | 3 |
132 | GM-JZMB-D34X4 | Φ34X4 | 1.074 | 106.76 | 376.800 | 34 | 4 |
133 | GM-D35X0.6 | Φ35X0.6 | 0.185 | 109.9 | 64.810 | 35 | 0.6 |
134 | GM-D35X1.1 | D35X1.1 | 0.334 | 109.9 | 117.091 | 35 | 1.1 |
135 | GM-KR-67 | Φ35X1.5 | 0.450 | 109.9 | 157.785 | 35 | 1.5 |
136 | GM-JL-23 | Φ35*1.8 | 0.535 | 109.9 | 187.646 | 35 | 1.8 |
137 | GM-JL-23改 | Φ35*2.0 | 0.591 | 109.9 | 207.240 | 35 | 2 |
138 | GM-D35x5 | Φ35*5 | 1.342 | 109.9 | 471.000 | 35 | 5 |
139 | GM-KXZ-66 | Φ35*6.5 | 1.658 | 109.9 | 581.685 | 35 | 6.5 |
140 | GM-6112 | Φ35*12.3 | 2.499 | 109.9 | 876.719 | 35 | 12.3 |
141 | GM-D35.2X0.8 | Φ35.2X0.8 | 0.246 | 110.528 | 86.413 | 35.2 | 0.8 |
142 | GM-QG-22 | Φ35.4*1.4 | 0.426 | 111.156 | 149.464 | 35.4 | 1.4 |
143 | GM-629 | Φ35.5*0.8 | 0.248 | 111.47 | 87.166 | 35.5 | 0.8 |
144 | GM-629 | Φ35.5*0.9 | 0.279 | 111.47 | 97.780 | 35.5 | 0.9 |
145 | GM-629 | Φ35.5*1.2 | 0.368 | 111.47 | 129.242 | 35.5 | 1.2 |
146 | GM-GW-07 | Φ35.8*2 | 0.605 | 112.412 | 212.264 | 35.8 | 2 |
147 | GM-D36X0.8 | Φ36X0.8 | 0.252 | 113.04 | 88.422 | 36 | 0.8 |
148 | GM-D36x1.2 | Φ36*1.2 | 0.374 | 113.04 | 131.126 | 36 | 1.2 |
149 | GM-D36.7X1.1 | D36.7X1.1 | 0.350 | 115.238 | 122.962 | 36.7 | 1.1 |
150 | GM-D37X13.4 | Φ37*13.4 | 2.830 | 116.18 | 992.994 | 37 | 13.4 |
151 | GM-D38X1.0 | Φ38*1.0 | 0.331 | 119.32 | 116.180 | 38 | 1 |
152 | GM-D38X1.1 | φ38*1.1 | 0.363 | 119.32 | 127.453 | 38 | 1.1 |
153 | GM-NEWZ-D38X1.4 | D38X1.4 | 0.459 | 119.32 | 160.894 | 38 | 1.4 |
154 | GM-HZX-01 | Φ38*1.8 | 0.583 | 119.32 | 204.602 | 38 | 1.8 |
155 | GM-D38X2.5 | D38X2.5 | 0.795 | 119.32 | 278.820 | 38 | 2.5 |
156 | GM-D38X2.9 | Φ38*2.9 | 0.911 | 119.32 | 319.621 | 38 | 2.9 |
157 | GM-NEWZ-D38X3.0 | D38X3.0 | 0.940 | 119.32 | 329.700 | 38 | 3 |
158 | GM-D38X3.5 | φ38*3.5 | 1.081 | 119.32 | 379.155 | 38 | 3.5 |
159 | GM-D38.1X3.0 | φ38.1*3.0 | 0.942 | 119.634 | 330.642 | 38.1 | 3 |
160 | GM-D38.4X1.1 | D38.4X1.1 | 0.367 | 120.576 | 128.834 | 38.4 | 1.1 |
161 | GM-JZMB-63 | Φ39*4.0 | 1.253 | 122.46 | 439.600 | 39 | 4 |
162 | GM-D40X4.0 | Φ40X4.0 | 1.289 | 125.6 | 452.160 | 40 | 4 |
163 | GM-D40X5.0 | Φ40X5.0 | 1.566 | 125.6 | 549.500 | 40 | 5 |
164 | GM-D40.5X0.8 | D40.5X0.8 | 0.284 | 127.17 | 99.726 | 40.5 | 0.8 |
165 | GM-40.7x0.75 | Φ40.7x0.75 | 0.268 | 127.798 | 94.082 | 40.7 | 0.75 |
166 | GM-628 | Φ41*0.8 | 0.288 | 128.74 | 100.982 | 41 | 0.8 |
167 | GM-628 | Φ41*0.9 | 0.323 | 128.74 | 113.323 | 41 | 0.9 |
168 | GM-628 | Φ41*1.2 | 0.427 | 128.74 | 149.966 | 41 | 1.2 |
169 | GM-41X5 | Φ41X5 | 1.611 | 128.74 | 565.200 | 41 | 5 |
170 | GM-D41.8X0.8 | Φ41.8X0.8 | 0.294 | 131.252 | 102.992 | 41.8 | 0.8 |
171 | GM-QG-23 | Φ41.8*2.8 | 0.977 | 131.252 | 342.888 | 41.8 | 2.8 |
172 | GM-42x1.1 | Φ42x1.1 | 0.403 | 131.88 | 141.269 | 42 | 1.1 |
173 | GM-D42x1.2 | Φ42x1.2 | 0.438 | 131.88 | 153.734 | 42 | 1.2 |
174 | GM-D42x1.4 | Φ42x1.4 | 0.509 | 131.88 | 178.478 | 42 | 1.4 |
175 | GM-LZ-75 | Φ42x9 | 2.658 | 131.88 | 932.580 | 42 | 9 |
176 | GM-D43.3X2.8 | Φ43.3X2.8 | 1.015 | 135.962 | 356.076 | 43.3 | 2.8 |
177 | GM-JLD-03 | Φ43X2.0 | 0.734 | 135.02 | 257.480 | 43 | 2 |
178 | GM-D43X3 | Φ43X3 | 1.074 | 135.02 | 376.800 | 43 | 3 |
179 | GM-QG-14 | Φ44X3.2 | 1.168 | 138.16 | 409.958 | 44 | 3.2 |
180 | GM-D45X1.0 | Φ45*1.0 | 0.394 | 141.3 | 138.160 | 45 | 1 |
181 | GM-D45x1.15 | φ45x1.15 | 0.451 | 141.3 | 158.342 | 45 | 1.15 |
182 | GM-D45X1.35 | D45X1.35 | 0.528 | 141.37 | 185.130 | 45 | 1.35 |
183 | GM-D45X3.0 | Φ45*3.0 | 1.128 | 141.3 | 395.640 | 45 | 3 |
184 | GM-D47X5 | Φ47*5.0 | 1.879 | 147.58 | 659.400 | 47 | 5 |
185 | GM-ZGAN-135 | GM-D48X1.5 | 0.624 | 150.72 | 219.015 | 48 | 1.5 |
186 | GM-NEWZ-D48.4X2.6 | D48.4X2.6 | 1.066 | 152 | 374.100 | 48.4 | 2.6 |
187 | GM-49.5X1.4 | D49.5X1.4 | 0.603 | 155.43 | 211.448 | 49.5 | 1.4 |
188 | GM-TZ-71 | Φ49.5X1.5 | 0.644 | 155.43 | 226.080 | 49.5 | 1.5 |
189 | GM-NEWZ-D49.7X3 | D49.7X3 | 1.254 | 156.058 | 439.914 | 49.7 | 3 |
190 | GM-D49.8X1.9 | Φ49.8X1.9 | 0.814 | 156.372 | 285.771 | 49.8 | 1.9 |
191 | GM-880A | φ50*1.0 | 0.439 | 157 | 153.860 | 50 | 1 |
192 | GM-D50X1.2 | φ50*1.2 | 0.524 | 157 | 183.878 | 50 | 1.2 |
193 | GM-D50X1.4 | D50X1.4 | 0.609 | 157 | 213.646 | 50 | 1.4 |
194 | GM-D50X1.5 | φ50*1.5 | 0.651 | 157 | 228.435 | 50 | 1.5 |
195 | GM-D50X2.5 | Φ50*2.5 | 1.063 | 157 | 372.875 | 50 | 2.5 |
196 | GM-D50X2.7 | φ50X2.7 | 1.143 | 157 | 401.009 | 50 | 2.7 |
197 | GM-D50X2.8 | φ50X2.8 | 1.183 | 157 | 414.982 | 50 | 2.8 |
198 | GM-620 | Φ50*3.0 | 1.262 | 157 | 442.740 | 50 | 3 |
199 | GM-NEWZ-D50X3.0 | D50X3.0 | 1.262 | 157 | 442.740 | 50 | 3 |
200 | GM-D50X3.5 | φ50X3.5 | 1.456 | 157 | 511.035 | 50 | 3.5 |
201 | GM-D50X3.8 | Φ50X3.8 | 1.571 | 157 | 551.258 | 50 | 3.8 |
202 | GM-D50X4 | D50X4 | 1.647 | 157 | 577.760 | 50 | 4 |
203 | GM-QG-02B改 | Φ50X5 | 2.014 | 157 | 706.500 | 50 | 5 |
204 | GM-D50X5.5 | φ50X5.5 | 2.190 | 157 | 768.515 | 50 | 5.5 |
205 | GM-653 | Φ50*9.7 | 3.498 | 157 | 1227.457 | 50 | 9.7 |
206 | GM-D54X0.7 | Φ54X0.7 | 0.334 | 169.56 | 117.153 | 54 | 0.7 |
207 | GM-SX-13 | Φ54.5*3.2 | 1.469 | 171.13 | 515.462 | 54.5 | 3.2 |
208 | GM-57x4 | Φ57x4 | 1.897 | 178.98 | 665.680 | 57 | 4 |
209 | GM-D60x1.5 | Φ60x1.5 | 0.785 | 188.4 | 275.535 | 60 | 1.5 |
210 | GM-D60x5 | Φ60*5 | 2.461 | 188.4 | 863.500 | 60 | 5 |
211 | GM-TZ-68 | Φ63X1.5 | 0.826 | 197.82 | 289.665 | 63 | 1.5 |
212 | GM-D64X0.8 | Φ64X0.8 | 0.452 | 200.96 | 158.758 | 64 | 0.8 |
213 | GM-D70X2.0 | Φ70X2.0 | 1.217 | 219.8 | 427.040 | 70 | 2 |
214 | GM-D70X4.0 | Φ70X4.0 | 2.363 | 219.8 | 828.960 | 70 | 4 |
215 | GM-D72x0.8 | φ72x0.8 | 0.510 | 226.08 | 178.854 | 72 | 0.8 |
216 | GM-NEWZ-D75X3.0 | 75X3.0 | 1.934 | 235.6 | 678.600 | 75 | 3 |
217 | GM-D76X0.8 | Φ76X0.8 | 0.538 | 238.64 | 188.902 | 76 | 0.8 |
218 | GM-D76X0.9 | Φ76X0.9 | 0.605 | 238.64 | 212.233 | 76 | 0.9 |
219 | GM-D76X1.0 | Φ76X1.0 | 0.671 | 238.64 | 235.500 | 76 | 1 |
220 | GM-D76X1.2 | Φ76X1.2 | 0.803 | 238.64 | 281.846 | 76 | 1.2 |
221 | GM-D76X1.4 | Φ76X1.4 | 0.935 | 238.64 | 327.942 | 76 | 1.4 |
222 | GM-D76X1.5 | Φ76X1.5 | 1.000 | 238.64 | 350.895 | 76 | 1.5 |
223 | GM-D76X4 | Φ76X4 | 2.577 | 238.64 | 904.320 | 76 | 4 |
224 | GM-D77X9.6 | Φ77X9.6 | 5.790 | 241.78 | 2031.706 | 77 | 9.6 |
225 | GM-D89X4 | Φ89*4 | 3.043 | 279.46 | 1067.600 | 89 | 4 |
226 | GM-D90X2 | Φ90*2 | 1.575 | 282.6 | 552.640 | 90 | 2 |
227 | GM-D95x0.8 | Φ95x0.8 | 0.674 | 298.3 | 236.630 | 95 | 0.8 |
228 | GM-D97X1.1 | Φ97X1.1 | 0.944 | 304.58 | 331.239 | 97 | 1.1 |
229 | GM-D100X4 | Φ100*4 | 3.436 | 314 | 1205.760 | 100 | 4 |
230 | GM-D100X5 | Φ100*5 | 4.251 | 314 | 1491.500 | 100 | 5 |
231 | GM-D102X0.9 | Φ102X0.9 | 0.814 | 320.28 | 285.709 | 102 | 0.9 |
232 | GM-D102X1.0 | Φ102X1.0 | 0.904 | 320.28 | 317.140 | 102 | 1 |
233 | GM-D102X2.0 | Φ102X2.0 | 1.790 | 320.28 | 628.000 | 102 | 2 |
234 | GM-D108X5 | φ108*5 | 4.609 | 339.12 | 1617.100 | 108 | 5 |
235 | GM-YGF-12015 | Φ120*2.5 | 2.629 | 376.8 | 922.375 | 120 | 2.5 |
236 | GM-D120X4 | Φ120*4 | 4.152 | 376.8 | 1456.960 | 120 | 4 |
237 | GM-D127X2 | Φ127*2 | 2.237 | 398.78 | 785.000 | 127 | 2 |
238 | GM-D133X5 | φ133*5 | 5.727 | 417.62 | 2009.600 | 133 | 5 |
239 | GM-D134X1.4 | φ134*1.4 | 1.661 | 420.76 | 582.910 | 134 | 1.4 |
240 | GM-D134X2.4 | φ134*2.4 | 2.826 | 420.76 | 991.738 | 134 | 2.4 |
241 | GM-D150X2 | φ150*2 | 2.649 | 471 | 929.440 | 150 | 2 |
242 | GM-D150X5 | φ150*5 | 6.488 | 471 | 2276.500 | 150 | 5 |
243 | GM-D159X6 | φ159*6 | 8.215 | 499.26 | 2882.520 | 159 | 6 |
Packaging and transportation
Packaging details: wooden box packaging
Delivery period: 1 month
1. There is blue PE film or partition paper on the surface.
2. Packaging: export wooden pallet packaging, suitable for moisture-proof and safe for shipping.
3. The maximum package shall not exceed 4500LBS, or as required by the customer.
4. For 1 x 20GP, 25MT can be loaded.
Application scenario
Our advantages
10 years of aluminum processing experience
We focus on: 1 Chemical composition 2 Mechanical properties 3 Surface quality 4 Dimensional tolerance
100% quality assurance policy
Your money is safe here: if our aluminum products do not meet the standards of GB/T3880-2012 or ASTM B209 or EN485, we will refund your money and compensate you for all losses.
ISO 1401 and ISO 9000
The company has passed ISO14001 and ISO9000 certification and is fully capable of providing customers with high-quality products.
Free samples and more than 5000 tons in stock
Equipment display
FAQ
Q1: Are you a manufacturer or a trading company?
A: We are an aluminum manufacturer based in Shandong, with more than 20 years of experience since 1999. We warmly welcome you to visit us.
Q2: What kind of surface treatment can your company do?
A: Our main surface treatments include anodizing, powder coating, wood grain, polishing, wire drawing, electrophoresis, polishing, sandblasting, etc.
Q3: What kind of deep processing can you do?
A: CNC, drilling, milling, cutting, welding, bending, assembly.
Q4: What is the delivery time for sample and batch production?
A: Mold development usually takes 15 days, and mass production takes 25-30 days.